2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

2018 Subaru Forester 2.5i-S S5 Auto AWD MY19

$18,999

Excl. Govt. Charges
0 views
208,476 kms
Automatic
SUV
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5
2018 Subaru Forester 2.5i-S S5

Car Details

2018 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
208,476 kms
Petrol
Stock no: 36477
Build Date: April 1, 2019
Seymour VIC 3660
Dark Grey
Four Wheel Drive
5 seats
5 doors
2498 cc
5 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Beer Nissan Seymour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 36477
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Beer Nissan Seymour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Beer Auto Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Beer Nissan SeymourNissan Dealer in Seymour VIC. Dealer License: LMCT 10895. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio